| Advanced | |
| Jason Rime | -13^ $52 shop credit + grab bag |
| Willie Lister | -11 $44 shop credit |
| Quin Henry | -10 $38 shop credit |
| Jay H | -9 $28 shop credit |
| Stretch | -9 $28 shop credit |
| D Bear | -9 $28 shop credit |
| Luke | -8 |
| Pete R | -8 |
| Utah | -7 |
| Brendan W | -7 |
| Dale C | -6 |
| Chris McCoy | -6 |
| KC Sowa | -5 |
| Ben R | -4 |
| Aaron V | -4 |
| Chef | -3 |
| Tracy C | -2 |
| Adam C | -1 |
| Intermediate | |
| James L | -9^ $40 shop credit + grab bag |
| Garrett Burk | -9^ $30 shop credit |
| Mason | -9^ $20 shop credit |
| Todd F | -9^ |
| Chris Givans | -7 |
| Steve F | +2 |
| Devo | +5 |
| Seho | +6 |
| Auggie | +8 |
| Hawk | DNF |
| Novice | |
| Eric Pfau | -6^ $28 shop credit + grab bag |
| Steve | +5^ $20 shop credit |
| Martin | +5 $20 shop credit |
| Josh H | +6 $16 shop credit |
| Paul P | +7 $13 shop credit |
| Rick P | +7 $13 shop credit |
| Dennis B | +8 |
| Levi | +10 |
| Damon | +11 |
| David D | +11 |
| Micah | +11 |
| Mike M | +11 |
| Jesse | +18 |
| Tyson | +21 |
| Jeff W | +24 |
| Bobby L | +26 |
| Tommy V | +30 |
| Women | |
| Michelle C | +18 $8 shop credit + grab bag |
| Christina | +42 grab bag |
| ^bumped to next division | |
