Spring Fling 2013 Results

Advanced Men
1 Travis Cutler 50 51 -13
2 Jason Purdue 44 59 -11
3 Tyler Tremelling 52 52 -10
4 Mike Tyberg 49 57 -8
5 Patrick Paramore 52 55 -7
5 Tracy Crowder 50 57 -7
7 Ben Neely 54 54 -6
7 Jason Jet Tydingco 51 57 -6
9 Greg Stanbro 51 58 -5
10 Dave Dohr 52 58 -4
10 Jesse Meyers 49 61 -4
12 Carl Renda 55 56 -3
12 Casey Sowa 53 58 -3
14 Shane Dehner 54 59 -1
14 Matt Howard 54 59 -1
16 Edwin Rodriguez 57 57 E
16 Chad Duckworth 54 60 E
16 Mark Verrochi 54 60 E
19 Jeff Bozi 56 59 1
19 Jack Daniels 54 61 1
21 Salvador Brambila 56 60 2
21 Shaun James 55 61 2
23 Fred Aguero 57 60 3
24 Mike Jewel 60 58 4
24 Justin Martinez 58 60 4
26 Dale Chambless 59 60 5
27 Chad Nichter 60 60 6
28 Daniel Boe 59 62 7
29 Tom Vincent 60 64 10
30 Jeremy Barnes 63 62 11
31 Quinn Henry 56 888
31 Taylor Mate 65 888
Advanced Women
1 Shonda Garcia 63 64 13
2 Allie Robles 64 66 16
3 Pam Iam Vaughn 65 67 18
4 Chris De La Torre 67 69 22
5 Denise Diaz 77 80 43
Advanced Masters
1 Doug Larhette 52 55 -7
2 Braden Coolidge 54 57 -3
3 Jay Harbin 58 56 E
3 Mark Hauser 56 58 E
3 Chris Ganem 53 61 E
6 Mike Henry 56 61 3
7 Jeff Nessen 58 60 4
8 Steve Fawcett 58 62 6
9 Alex Mate 62 62 10
9 Greg Cheeky Arimura 57 67 10
9 Robert Eams 57 67 10
12 Kevin Cristie 62 63 11
Advanced Grandmasters
1 Jeff Brown 58 57 1
2 Xian Cullen 57 58 1
3 Ben Farrington 58 60 4
4 Jeff Graham 56 65 7
5 Spence Stevess 58 65 9
6 Bill Richards 63 62 11
7 Dave Oney 61 66 13
8 Don Vincent 60 69 15
9 Randy Brown 67 79 32
Intermediate
1 Daniel Vega 52 58 -4
2 Chris Parker 55 55 -4
3 Eddie Arinduque 55 55 -4
4 Santos Miranda 51 60 -3
5 Chet Morse 53 59 -2
6 Damon Newman 58 57 1
7 Andrew Allen 58 58 2
7 Garrett Ulrich 54 62 2
9 Billy Romhild 59 58 3
9 Richard Ewald 57 60 3
11 Christophe Goodrich 58 60 4
12 Glen Kluge 60 60 6
12 Chris Wright 58 62 6
12 James Barnes 56 64 6
15 Michael Olivarez 62 59 7
15 Heath Weiss 58 63 7
17 Robert Martin 57 66 9
18 Joey Capparilli 62 62 10
18 Mike Xazarian 62 62 10
18 Noes Sanchez 60 64 10
21 Rastin Luna 63 62 11
21 David Brambila 58 67 11
23 Jason Wolck 63 64 13
24 Danny Zwolenski 61 69 16
25 Cliff Griswold 69 64 19
Recreational
1 Derrick Dreyer 57 60 3
2 Thomas Matlock 62 60 8
3 Joe Sanger 56 67 9
4 Juan C. Ramos 62 62 10
4 Eric Repp 61 63 10
6 Zack Fluty 60 65 11
7 Sean Mantell 62 68 16
8 Derrick Remington 70 72 28
9 Michael Daglio 72 74 32
10 E
Novice 
1 Greggory Davis 56 60 2
2 Richard Ayers 63 71 20
3 Karl Scheirer 70 78 34